HF
Hood Flows
See what is gaining and losing attention on Robinhood Chain
Supply data readyBlock 55,738,224 · 5m ago
UP lock supply
16,316.79 UP is eligible to withdraw now
2,496,086.96 UP remains time-locked. Expiry makes a position eligible to withdraw; it does not prove the owner will withdraw or sell.
Weekly expiries
When timed UP locks become withdrawable
Weekly expiryCumulative amount in view
Expiry makes a position eligible to withdraw; it does not prove the owner will withdraw or sell.
Next expiries
Download CSVFirst ten weeks in this view
| Expiry week | UP amount | Positions | Recoverable escrow |
|---|---|---|---|
| 10 Sept 2026 | 269,240.32 | 74 | 0.10% |
| 17 Sept 2026 | 76,586.55 | 39 | 0.03% |
| 24 Sept 2026 | 146,279.35 | 14 | 0.05% |
| 1 Oct 2026 | 29,065.24 | 9 | 0.01% |
| 8 Oct 2026 | 22,555.38 | 6 | 0.00% |
| 15 Oct 2026 | 7,516.43 | 4 | 0.00% |
| 22 Oct 2026 | 10,460.99 | 1 | 0.00% |
| 29 Oct 2026 | 9,036.73 | 3 | 0.00% |
| 5 Nov 2026 | 61,345.51 | 4 | 0.02% |
| 12 Nov 2026 | 39,123.46 | 7 | 0.01% |
Every escrowed base unit reconciles
Time-locked+Eligible+Permanent+Retired=448,891,698.74 UP
Contract supply: 448,891,698.74 UP · difference 0 base units.