Hood Flows
Evidence-led Robinhood Chain market review
5 developing moves, but none fully confirmed
Keep the strongest developing moves on watch and wait for price confirmation.
Market conditions are weak overall, with only a few short-term pockets of strength.
- Create an API key in the OpenAI dashboard.
- Paste it below and choose Run AI review.
- Hood Flows sends the current compact market snapshot from
/api/analysis/contextto OpenAI and saves only the structured review.
Your key travels to this Hood Flows server over HTTPS, is used for this request, then is cleared and never written to SQLite, logs, environment files or the response.
Breadth is low and median returns are negative across every supplied window. The 1h data shows selective rotation, but the 24h market is quiet: breadth is 0.20, median return is -7.35%, and volume is 0.70× baseline. No candidate presents a high-conviction new-entry setup.
Only 20% of ready assets were positive over 24h, while the median 24h return was -7.35%. The 6h and 3d median returns were also negative.
24h breadth: 0.20; median return: -0.0735.6h breadth: 0.375; median return: -0.0231.3d median return: -0.0440.The 1h regime is SELECTIVE ROTATION rather than broad strength. Trading activity is elevated over 1h, but the median return remains slightly negative and RWA share declined by 11.5%.
1h market volume ratio: 1.34×; median return: -0.034%.1h breadth: 0.4444.1h RWA category share delta: -0.1150.The 24h market volume ratio is below baseline, reducing the reliability of attention-based signals. Several individual setups also have limited liquidity or incomplete comparison windows.
24h market volume ratio: 0.70×.Only 15 assets are ready for the 24h window.LULU and ANTHROPIC each have only 2 of 4 comparison windows ready.LULU has the clearest positive short-term alignment, but it remains a watch rather than a new-entry review because only 2 of 4 comparison windows are ready and the broader market is weak.
Would change: The thesis is weakened if either ready-window return turns negative or if price falls below the 20-candle average while trading-share growth also reverses.DTF shows established attention growth across all ready windows, but price action disagrees across timeframes and the 24h trend remains negative.
Would change: The thesis is disproved if price falls below the 20-candle average or if the positive 1h and 3d price signals turn negative without renewed volume above baseline.BOW has strong recent performance but is too extended for a clean new-entry review, with a sharp 24h gain and a 24h DO_NOT_CHASE state.
Would change: The thesis changes only if the 1h cooling signal reverses and price reclaims the 1h EMA20 with positive 1h trading-share change.Model-listed risks and data limits
- Market breadth and median returns are negative across the supplied timeframes.
- Missing comparison windows are missing data, not neutral evidence.
- Pool liquidity, rather than order-book depth, is the only liquidity measure supplied.
- The snapshot contains no news, holdings, wallet-flow attribution, order-book depth or personalised risk information.
- Only 15 assets are ready for the 24h comparison window and only 5 for 3d.
- The calibration shows limited directional reliability for WATCH_FOR_TRIGGER: 24h directional hit rate is 50.2%.
- The TRIGGERED calibration sample has only 2 transitions, so it is not a robust basis for inference.
- All observations are based on public Robinhood Chain pool prices, volume and liquidity stored by Hood Flows.
Four windows, shown separately
A longer window does not silently overrule a shorter one. Missing assets are reported as coverage, not interpreted as flat markets.
Leading group: other (+0.00 share points)
Leading group: other (+0.00 share points)
Leading group: other (+0.00 share points)
Leading group: other (+0.00 share points)
Cross-window evidence, not one score
Opportunity orders the queue. Confluence shows agreement. Confidence reflects coverage, liquidity, volume and agreement.
| Asset | Research action | Phase | Opportunity | Confluence | Confidence | Ready windows | Main evidence | Main risk |
|---|---|---|---|---|---|---|---|---|
| OTERother | Watch | Building | 73/100 | 74/100 | MEDIUMOnly 2 of 4 comparison windows are ready. | 1h Neutral6h Neutral | 2 of 2 ready windows show a rising share of tracked trading. | This is market-only evidence; it does not include holdings, news or wallet flows. |
| BOWother | Watch | Building | 64/100 | 60/100 | HIGH4 windows are ready with useful liquidity and agreement. | 1h Neutral6h Neutral24h Neutral3d Extended | 2 of 4 ready windows show a rising share of tracked trading. | This is market-only evidence; it does not include holdings, news or wallet flows. |
| APother | Watch | Mixed | 58/100 | 36/100 | MEDIUM4 windows are ready, but liquidity, volume or agreement is limited. | 1h Neutral6h Neutral24h Watch3d Neutral | 3 of 4 ready windows show a rising share of tracked trading. | This is market-only evidence; it does not include holdings, news or wallet flows. |
| MEMEother | Watch | Established | 52/100 | 37/100 | MEDIUMOnly 2 of 4 comparison windows are ready. | 1h Neutral6h Neutral | 2 of 2 ready windows show a rising share of tracked trading. | The ready comparison windows disagree. |
| OZZYother | Wait | Extended | 47/100 | 81/100 | LOWOnly 1 of 4 comparison windows are ready. | 1h Extended | 1 of 1 ready windows show a rising share of tracked trading. | Only 1 of 4 comparison windows are ready. |
| HOODother | Watch | Established | 45/100 | 33/100 | MEDIUM3 windows are ready, but liquidity, volume or agreement is limited. | 1h Neutral6h Watch24h Neutral | 2 of 3 ready windows show a rising share of tracked trading. | The ready comparison windows disagree. |
| NUKEother | Wait | Extended | 41/100 | 52/100 | MEDIUMOnly 2 of 4 comparison windows are ready. | 1h Neutral6h Extended | 2 of 2 ready windows show a rising share of tracked trading. | The ready comparison windows disagree. |
| GWOODother | Wait | Mixed | 39/100 | 39/100 | MEDIUM4 windows are ready, but liquidity, volume or agreement is limited. | 1h Neutral6h Cooling24h Neutral3d Cooling | 1 of 4 ready windows show a rising share of tracked trading. | This is market-only evidence; it does not include holdings, news or wallet flows. |
| parother | Wait | Mixed | 37/100 | 23/100 | MEDIUMOnly 2 of 4 comparison windows are ready. | 1h Neutral6h Neutral | 1 of 2 ready windows show a rising share of tracked trading. | The ready comparison windows disagree. |
| POOLSother | Wait | Mixed | 36/100 | 31/100 | MEDIUM4 windows are ready, but liquidity, volume or agreement is limited. | 1h Watch6h Neutral24h Neutral3d Cooling | 2 of 4 ready windows show a rising share of tracked trading. | This is market-only evidence; it does not include holdings, news or wallet flows. |
| UBIKother | Wait | Extended | 34/100 | 41/100 | MEDIUM3 windows are ready, but liquidity, volume or agreement is limited. | 1h Neutral6h Neutral24h Extended | 1 of 3 ready windows show a rising share of tracked trading. | The ready comparison windows disagree. |
| ZZZother | Wait | Extended | 34/100 | 44/100 | MEDIUMOnly 2 of 4 comparison windows are ready. | 1h Neutral6h Extended | 1 of 2 ready windows show a rising share of tracked trading. | The ready comparison windows disagree. |
| CLANother | Wait | Mixed | 33/100 | 21/100 | MEDIUM4 windows are ready, but liquidity, volume or agreement is limited. | 1h Neutral6h Neutral24h Neutral3d Cooling | 2 of 4 ready windows show a rising share of tracked trading. | The ready comparison windows disagree. |
| LITother | Wait | Mixed | 31/100 | 49/100 | LOWOnly 1 of 4 comparison windows are ready. | 1h Neutral | 1 of 1 ready windows show a rising share of tracked trading. | Only 1 of 4 comparison windows are ready. |
| SLUICEother | Wait | Extended | 30/100 | 44/100 | MEDIUM4 windows are ready, but liquidity, volume or agreement is limited. | 1h Neutral6h Neutral24h Extended3d Extended | 2 of 4 ready windows show a rising share of tracked trading. | Liquidity is thin enough for slippage to matter. |
What happened after rule-state changes?
One observation when an asset enters a non-neutral rule state; later close compared with the close at that transition. A positive move supports watch/trigger states; a flat or negative move supports wait/avoid states.
| Rule state | Transitions | After 1h | After 6h | After 24h |
|---|---|---|---|---|
| Extended | 708 | -0.2%686 samples · 58% directional hit | +0.2%656 samples · 61% directional hit | +4.4%579 samples · 60% directional hit |
| Cooling | 827 | -0.0%789 samples · 55% directional hit | +1.7%738 samples · 55% directional hit | +6.7%656 samples · 54% directional hit |
| Watch | 10 | +3.0%7 samples · 43% directional hit | +1.7%6 samples · 33% directional hit | +2.2%6 samples · 67% directional hit |
| Pullback | 107 | +1.0%107 samples · 47% directional hit | +1.4%106 samples · 55% directional hit | +3.9%104 samples · 58% directional hit |
| Triggered | 1 | +0.2%1 samples · 100% directional hit | -0.7%1 samples · 0% directional hit | -2.3%1 samples · 0% directional hit |
This is descriptive calibration, not a backtest: observations overlap, fees and slippage are excluded, and the tracked universe changes over time.